Overview
The BLP series is a power and color selectable, commercial grade recessed back-lit panel with high visual comfort. It is designed for indoor applications where low glare, high quality and ease of installation are required. Lumen output (three levels) and CCT are set in the field with switches on the driver.
Key features
- Extruded aluminum frame with precision laser-welded corners and satin white powder coat finish
- Precise optical lens over each individual LED for even diffusion and consistent surface illumination, with no risk of yellowing over the product lifetime
- Available in 1×4, 2×2 and 2×4 sizes, plus a 2×4 high output version
- Adjustable lumen output (3 levels) via slide switch on the driver
- Adjustable CCT via dipswitch on the driver; preset to 5000K
- Universal voltage 120-277V standard
- 0-10V dimming standard
- 80+ CRI
- U.L./C.U.L. Certified for dry/damp locations, IC rated
- Design Lights Consortium® (DLC) qualified luminaire
- Operating temperature range -20°C/-4°F to 40°C/104°F
- Recessed mount in T-bar ceilings; optional accessories for gypsum ceilings, surface mounting or suspending
- Integral earthquake clips for additional support
- 5-year warranty – part replacement only
Configuration
| Catalog number | Nominal size | Selectable wattage | Selectable CCT | Lumens | lm/W |
|---|---|---|---|---|---|
BLP14-A-D | 1′ × 4′ | 35W | 3500K | 3,950 | 113 |
BLP14-A-D | 1′ × 4′ | 35W | 4000K | 4,200 | 120 |
BLP14-A-D | 1′ × 4′ | 35W | 5000K | 4,000 | 114 |
BLP14-A-D | 1′ × 4′ | 30W | 3500K | 3,450 | 115 |
BLP14-A-D | 1′ × 4′ | 30W | 4000K | 3,700 | 123 |
BLP14-A-D | 1′ × 4′ | 30W | 5000K | 3,500 | 117 |
BLP14-A-D | 1′ × 4′ | 20W | 3500K | 2,400 | 120 |
BLP14-A-D | 1′ × 4′ | 20W | 4000K | 2,600 | 130 |
BLP14-A-D | 1′ × 4′ | 20W | 5000K | 2,450 | 123 |
BLP22-A-D | 2′ × 2′ | 35W | 3500K | 3,950 | 113 |
BLP22-A-D | 2′ × 2′ | 35W | 4000K | 4,200 | 120 |
BLP22-A-D | 2′ × 2′ | 35W | 5000K | 4,000 | 114 |
BLP22-A-D | 2′ × 2′ | 30W | 3500K | 3,450 | 115 |
BLP22-A-D | 2′ × 2′ | 30W | 4000K | 3,700 | 123 |
BLP22-A-D | 2′ × 2′ | 30W | 5000K | 3,500 | 117 |
BLP22-A-D | 2′ × 2′ | 20W | 3500K | 2,400 | 120 |
BLP22-A-D | 2′ × 2′ | 20W | 4000K | 2,600 | 130 |
BLP22-A-D | 2′ × 2′ | 20W | 5000K | 2,450 | 123 |
BLP24-A-D | 2′ × 4′ | 45W | 3000K | 5,300 | 118 |
BLP24-A-D | 2′ × 4′ | 45W | 4000K | 5,650 | 125 |
BLP24-A-D | 2′ × 4′ | 45W | 5000K | 5,350 | 118 |
BLP24-A-D | 2′ × 4′ | 35W | 3000K | 4,200 | 120 |
BLP24-A-D | 2′ × 4′ | 35W | 4000K | 4,550 | 130 |
BLP24-A-D | 2′ × 4′ | 35W | 5000K | 4,235 | 121 |
BLP24-A-D | 2′ × 4′ | 30W | 3000K | 3,850 | 128 |
BLP24-A-D | 2′ × 4′ | 30W | 4000K | 4,200 | 140 |
BLP24-A-D | 2′ × 4′ | 30W | 5000K | 3,900 | 130 |
BLP24H-A-D | 2′ × 4′ High Output | 60W | 3000K | 7,900 | 132 |
BLP24H-A-D | 2′ × 4′ High Output | 60W | 4000K | 8,200 | 137 |
BLP24H-A-D | 2′ × 4′ High Output | 60W | 5000K | 8,000 | 134 |
BLP24H-A-D | 2′ × 4′ High Output | 50W | 3000K | 6,700 | 135 |
BLP24H-A-D | 2′ × 4′ High Output | 50W | 4000K | 7,000 | 140 |
BLP24H-A-D | 2′ × 4′ High Output | 50W | 5000K | 6,850 | 137 |
BLP24H-A-D | 2′ × 4′ High Output | 40W | 3000K | 5,500 | 138 |
BLP24H-A-D | 2′ × 4′ High Output | 40W | 4000K | 5,920 | 148 |
BLP24H-A-D | 2′ × 4′ High Output | 40W | 5000K | 5,760 | 144 |
All models: 120-277V input, 0-10V dimming, CRI >80. Size codes: 14A-D 1×4, 22A-D 2×2, 24A-D 2×4, 24HA-D 2×4 high output. Options: EM5 5W emergency pack (>90 min., >500 lumens), EM12 12W emergency pack (>90 min., >1,200 lumens). Accessories: FK14, FK22, FK24 flange kits for gypsum ceilings; BLP-SK14, BLP-SK22, BLP-SK24 surface mount kits; BLP-ACKIT cable-hanging kit. Ordering example: BLP22A-D.
Dimensions
| Catalog number | Nominal size | Length | Width | Height |
|---|---|---|---|---|
BLP14-A-D | 1′ × 4′ | 47.80″ | 11.81″ | 1.47″ |
BLP22-A-D | 2′ × 2′ | 23.74″ | 23.74″ | 1.47″ |
BLP24-A-D | 2′ × 4′ | 47.71″ | 23.74″ | 1.47″ |
BLP24H-A-D | 2′ × 4′ High Output | 47.71″ | 23.74″ | 1.37″ |
Photometric files & test reports
| Model | Size | Power | CCT | Input watts | Lumens | lm/W | Download |
|---|---|---|---|---|---|---|---|
BLP-14AD-35W-35K | 1×4 | 35W | 3500K | 35.0W | 4,018 | 115 | .ies · Report (PDF) |
BLP-22AD-35W-35K | 2×2 | 35W | 3500K | 34.4W | 3,924 | 114 | .ies · Report (PDF) |
BLP-24AD-45W-35K | 2×4 | 45W | 3500K | 44.0W | 5,476 | 124 | .ies · Report (PDF) |
Typical applications
Indoor commercial spaces with T-bar grid ceilings where low glare, high visual comfort and ease of installation are required