Overview
The S1L is a versatile volumetric LED surface luminaire that offers even illumination in a contemporary look. It is ideal for today’s modern retail, education, healthcare, and office applications, providing a clean, fully luminous appearance with no LED hotspots.
Key features
- Custom designed ribbed frosted diffuser fully obscures LEDs
- Reflectors are steel finished in a custom matte white finish with 91% reflectivity
- Available in 1x4, 2x2 or 2x4 sizes
- U.L. Certified and Union made in the USA
- Meets Buy America Act (BAA), BABA Compliant
- 0-10V or Lutron dimming
- 5 years warranty – part replacement only
Photometric files & test reports
| Model | Size | Power | CCT | Input watts | Lumens | lm/W | Download |
|---|---|---|---|---|---|---|---|
R1L14LFA40 | 1×4 | Low | 4000K | 23.7W | 2,487 | 105 | .ies · Report (PDF) |
R1L14MFA40 | 1×4 | Medium | 4000K | 33.9W | 3,417 | 101 | .ies · Report (PDF) |
R1L14HFA40 | 1×4 | High | 4000K | 45.4W | 4,294 | 95 | .ies · Report (PDF) |
R1L22LFA40 | 2×2 | Low | 4000K | 25.2W | 2,602 | 103 | .ies · Report (PDF) |
R1L22MFA40 | 2×2 | Medium | 4000K | 34.5W | 3,400 | 99 | .ies · Report (PDF) |
R1L22HFA40 | 2×2 | High | 4000K | 45.6W | 4,273 | 94 | .ies · Report (PDF) |
R1L24LFA40 | 2×4 | Low | 4000K | 41.3W | 4,146 | 100 | .ies · Report (PDF) |
R1L24MFA40 | 2×4 | Medium | 4000K | 56.8W | 6,133 | 108 | .ies · Report (PDF) |
R1L24HFA40 | 2×4 | High | 4000K | 82.7W | 8,293 | 100 | .ies · Report (PDF) |
These IES files and test reports are the same files published for the recessed R1L Series. The S1L is the R1L with a factory-installed surface box, so these files are suitable for representing the S1L in lighting layouts and photometric calculations. For S1L lumen and wattage ratings, see the spec sheet.
Typical applications
retail, education, healthcare, office