Overview
Traditional design, narrow body, Vapor Tight fixture, suitable for rugged, demanding applications. Featuring Power and Color Select technology (3500K-5000K) and powered by 120-277V, 0–10V dimming LED driver. Includes mounting hardware, cordgrip, and hole plug for out-of-the-box installation.
Key features
- Smooth, diffused, impact resistant polycarbonate lens provides evenly lit appearance
- Traditional design, narrow body, Vapor Tight fixture, suitable for rugged, demanding applications
- Stainless steel, tamper resistant lens clips (screws ordered separately)
- Includes mounting hardware, cordgrip, and hole plug for out-of-the-box installation
- Featuring Power and Color Select technology (3500K-5000K)
- Powered 120-277V, 0–10V dimming LED driver, 10% minimum
- IP66 Ingress Protection and IK10 Impact Rating
Photometric files & test reports
| Model | Catalog | Length | Power setting | CCT | Input watts | Lumens | lm/W | Download |
|---|---|---|---|---|---|---|---|---|
VTLED25-2A-50K | VTLED-2A-25PS-8CSA | 2′ | 25W | 5000K | 25.6W | 3,313 | 129 | .ies · Report (PDF) |
VTLED18-4A-40K | VTLED-4A-44PS-8CSA | 4′ | 18W | 4000K | 18.2W | 2,384 | 131 | .ies · Report (PDF) |
VTLED28-4A-40K | VTLED-4A-44PS-8CSA | 4′ | 28W | 4000K | 28.2W | 3,654 | 130 | .ies · Report (PDF) |
VTLED44-4A-40K | VTLED-4A-44PS-8CSA | 4′ | 44W | 4000K | 44.8W | 5,799 | 129 | .ies · Report (PDF) |
VTLED44-4A-50K | VTLED-4A-44PS-8CSA | 4′ | 44W | 5000K | 45.0W | 5,928 | 132 | .ies · Report (PDF) |
VTLED64-4A-40K | VTLED-4A-75PS-8CSA | 4′ | 64W | 4000K | 63.8W | 8,433 | 132 | .ies · Report (PDF) |
VTLED75-4A-50K | VTLED-4A-75PS-8CSA | 4′ | 75W | 5000K | 73.1W | 9,593 | 131 | .ies · Report (PDF) |
VTLED54-8A-40K | VTLED-8A-90PS-8CSA | 8′ | 54W | 4000K | 52.9W | 6,930 | 131 | .ies · Report (PDF) |
Typical applications
Parking garages, Car washes, Cool storage areas, Locations subject to the elements